Imperia Online International
November 09, 2024, 01:14:42 AM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
 
   Home   Help Search Login Register  
Pages: [1]   Go Down
  Print  
Author Topic: Realm 10 Top 50 rankings Honor  (Read 5053 times)
0 Members and 1 Guest are viewing this topic.
MAQNUM
Private
*

Karma: +0/-1
Offline Offline

Posts: 4


« on: April 22, 2009, 04:47:22 AM »

 

Rankings
 Honor
1   aleksa NumB 36826 129083 805
2   Skeletan DEATH 46166 391908 630
3   TiraN Bg__man 12953 18979 494
4   alma NumB 18673 286809 437
5   ogress The_Storm_ 21038 201834 373
6   buzata FIGHTCLUB 12754 81368 343
7   stefangaji SlozniSrbi 12829 19368 332
8   LadyROVENA MARMALAD_ 23416 196575 329
9   kanuni SDC_TURK 15865 39127 313
10   jiit SunRise_ 16950 433226 282
11   Kalis DEATH 14847 351251 281
12   ZeitaC21 WarAngel 19491 321361 278
13   losculcule SDC_TURK 18310 73890 275
14   bobbyn95 WARRIORS 11356 66965 226
15   ERCANXXX TURK_UNION 17919 50454 222
16   constant WARRIORS 15902 128735 213
17   dulef dulef_car 18062 54099 204
18   youngdevil Egypt 5158 22175 203
19   DarkSoul FIGHTCLUB 4094 567009 192
20   JocoJaq PALADINES 4133 18152 191
21   Piyade braveheart 10187 48218 179
22   mkdmiki MACEDONIA 8747 38878 177
23   ikerman BARBARIANS 20397 122284 176
24   BaTko NumB 36619 177101 169
25   napo BARBARIANS 8851 88325 165
26   titov _O_CH_Z_ 11314 480335 162
27   GRICARDO ASGARD 4472 51810 159
28   morgana_dr The_Storm_ 30360 279408 152
29   borimih victory 5331 23782 151
30   mitinho mitinho 30569 157467 151
31   nyabar KURTLAR 4640 45554 151
32   skrits7 ELLHNES 7180 89187 141
33   LordAleks Lord 7728 50615 139
34   artanias HardCore 24908 232125 138
35   Dzverche Jungle 10900 350448 138
36   johan sodom 2651 21809 133
37   ddavidov ZLITE 12620 138073 133
38   Lucifer _O_CH_Z_ 6652 781461 129
39   Stand Strong 3119 15254 126
40   tahsin18 s_m_m_m 17882 61094 126
41   strijelac _JEDINICA_ 3542 37761 125
42   Sultan WARRIORS 8006 33985 121
43   SN_67_T __SNH__ 7531 138470 121
44   ognemir_  6880 203828 119
45   enZzo BARBARIANS 4460 43058 116
46   Romanos BG_ROKERS 11335 46038 115
47   timmer GranTorino 8664 130594 113
48   bobance_mb WARRIORS 8413 51803 112
49   aklak SVK_CZ 4239 25256 110
50   ptpetkov Revolution 3152 45870 108
 
 
 
Logged
Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.12 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!